Found in Pinal County on 24085 N CORN Circle in Florence Arizona, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $359,900.
For more information about MLS #4627556 or other homes for sale in the 85132 area of Florence, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, Cul-De-Sac, Spa, Private Spa, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Refrigerator, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Crestfield Manor |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $2,126 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Look Inside Realty, LLC |



