Found in Pinal County on 2220 N HUDSON Court in Florence Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $84,000.
For more information about MLS #4352342 or other homes for sale in the 85132 area of Florence, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Two Bedroom, Single-Family, Single-Story, Golf, Community Pool, Pool, Club House, Health Facility, Tennis Court, Pet-Friendly, Short Sale |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Eat-in Kitchen, Dining in Great Room, 9+ Flat Ceilings, Drinking Water Filter System, Soft Water Loop, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Den/Office |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Anthem At Merrill Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,221 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | US Preferred Realty |



